
Masamune (正宗) was one of Nintendo’s premier brand of hanafuda, kabufuda, mekurifuda, and other karuta decks.
The brand is named after a Japanese Swordsmith, Goro Nyudo Masamune (五郎入道正宗), who is depicted in the label.
It was the 4th highest-ranking brand in Nintendo’s hanafuda lineup, behind Otafuku and followed by Shiko jirushi.
It was also one of Nintendo’s four oldest registered trademarks in the Japan Patent Office, registered in 1900. The other trademarks registered were Marufuku, Taisho, and Otafuku.

Illustration of the label from the trademark submission in 1900.
The brand was known to be used until as late as the 1930’s before it was discontinued. However, the brand has been listed on the end of the wrapper of most Nintendo decks (until 1967). Existing decks have become extremely rare.
| Grade | Brand Name | Price in JPY (per pair of decks) |
|---|---|---|
| 1. | Daitoryo | 3.55 |
| 2. | Taisho | 3.45 |
| 3. | Otafuku | 3.30 |
| 4. | Masamune | 3.25 |
| 5. | Shiko jirushi | 3.20 |
| 6. | Ginsekai | 3.05 |
| 7. | Chujo | 2.78 |
| 8. | Asahi Sakura, Kintengu |
2.68 |
| 9. | Marufuku jirushi | 2.63 |
| 10. | Yaezakura, Kikusui, Gintengu |
2.58 |
| 11. | Konishiki jirushi | 2.38 |
| 12. | Kikumaku | 2.33 |
| 13. | Tokiwa | 2.23 |
| 14. | Hatsuzakura | 2.18 |
| 15. | Hyaku-en | 1.87 |
| 16. | Hi No De | 1.77 |
| 17. | Hana No Yama | 1.67 |
| 18. | Miyako No Hana | 1.57 |
| Grade | Brand Name | Price in JPY (per pair of decks) |
|---|---|---|
| 1. | Daitoryo | 3.55 |
| 2. | Taisho | 3.45 |
| 3. | Otafuku | 3.30 |
| 4. | Masamune | 3.25 |
| 5. | Chujo | 2.78 |
| 6. | Eiyu | 2.68 |
| 7. | Kikumaku | 2.33 |
| 8. | Daikoku | 1.87 |
| 8. | Daifuku | 1.72 |
| Grade | Brand Name | Price in JPY (per pair of decks) |
|---|---|---|
| 1. | Daitoryo | 3.50 |
| 2. | Taisho | 3.40 |
| 3. | Otafuku | 3.25 |
| 4. | Masamune | 3.20 |
| 5. | Shiko jirushi | 3.15 |
| 6. | Ginsekai | 3.00 |
| 7. | Chujo | 2.75 |
| 8. | Asahi Sakura, Kintengu |
2.65 |
| 9. | Marufuku jirushi | 2.60 |
| 10. | Yaezakura, Kikusui, Gintengu |
2.55 |
| 11. | Konishiki jirushi | 2.35 |
| 12. | Kikumaku | 2.30 |
| 13. | Tokiwa | 2.20 |
| 14. | Hatsuzakura | 2.15 |
| 15. | Hyaku-en | 1.85 |
| 16. | Hi No De | 1.75 |
| 17. | Hana No Yama | 1.65 |